Rioja Cune Imperial Gran Reserva 2004 Wine of the Year
Cune Imperial Gran Reserva 2004 |
Wine Spectator's choose the Top 100 Wines on the basis of quality (score), value (price), availability (cases produced or imported) and an "X-factor" referred to as excitement.See videoabout the Cune Imperial Gran Reserva of 2004.
Cune Imperial Gran Reserva 2004 Review
Wine Spectator tasting notes for the Gran Reserva:
"Firm and a bit austere, this red shows depth and drive, with chewy tannins supporting plum, tobacco, licorice and mineral flavors. The structure is solid but the wine remains fresh. Maturing now, this has a long life ahead. Drink now through 2024. 4,000 cases made".–TM
Cune(2004) price development(retail price)
picture by Wine-Searcher™ more information on Wine-Searcher |
The 2004 Gran Reserva, aged for about three years in oak barrels and then for several years in bottle before release, earned a score of 95 points, No. 1 on Wine Spectator's 100 list. The 2004 Imperial has flavors of figs and black cherries a gorgeous mouth-feel and well balanced tannins. It is a remarkable value at $63(before therevealed No.1), and 4,000 cases were made.
The price has doubled the last month and will certainly climb higher in the years to come. In some auctions on Ebay or Winebid ($185 highest bidder) I saw prices between 80 and 150 Euros for a 0.75l bottle. The Cune Imperial Rioja Gran Reserva 2004 is Wine Spectator's 2013 Wine of the Year out of more than 20,000 new releases, and the Top 100 includes wines from 13 foreign countries.
For more information about the No1 Wine of the Year, and to learn about the wines that earned the rankings please view our full Top 100.
Video relvealed No.1Wine of the Year Rioja Cune Imperial Gran Reserva 2004
TOP 100 wines of the year
year points price
1 | Cune Rioja Imperial Gran Reserva | 2004 | 95 | $63 |
2 | Château Canon-La Gaffelière St.-Emilion | 2010 | 96 | $103 |
3 | Domaine Serene Pinot Noir Willamette Valley Evenstad Reserve | 2010 | 95 | $65 |
4 | Hewitt Cabernet Sauvignon Rutherford | 2010 | 95 | $92 |
5 | Kongsgaard Chardonnay Napa Valley | 2010 | 95 | $75 |
6 | Giuseppe Mascarello & Figlio Barolo Monprivato | 2008 | 95 | $110 |
7 | Domaine du Pégaü Châteauneuf-du-Pape Cuvée Réservée | 2010 | 97 | $120 |
8 | Château de Beaucastel Châteauneuf-du-Pape | 2010 | 96 | $120 |
9 | Lewis Cabernet Sauvignon Napa Valley Reserve | 2010 | 96 | $135 |
10 | Quilceda Creek Cabernet Sauvignon Columbia Valley | 2010 | 95 | $135 |
11 | Reynvaan Syrah Walla Walla Valley Stonessence | 2010 | 98 | $70 |
12 | Turley Zinfandel Paso Robles Dusi Vineyard | 2011 | 95 | $42 |
13 | Croft Vintage Port | 2011 | 97 | $93 |
14 | Bedrock The Bedrock Heritage Sonoma Valley | 2011 | 95 | $37 |
15 | Olivier Ravoire Gigondas | 2011 | 94 | $33 |
16 | G.D. Vajra Barolo Albe | 2008 | 94 | $42 |
17 | Alexana Pinot Noir Dundee Hills Revana Vineyard | 2010 | 94 | $42 |
18 | Poggerino Chianti Classico | 2010 | 93 | $25 |
19 | Hamilton Russell Chardonnay Hemel-en-Aarde Valley | 2012 | 93 | $33 |
20 | Chateau Dereszla Tokaji Aszú 5 Puttonyos | 2007 | 95 | $40 |
21 | Le Macchiole Bolgheri | 2011 | 93 | $30 |
22 | La Rioja Alta Rioja Viña Ardanza Reserva | 2004 | 94 | $35 |
23 | Seghesio Zinfandel Dry Creek Valley Cortina | 2010 | 94 | $38 |
24 | Livio Sassetti Brunello di Montalcino Pertimali | 2008 | 94 | $55 |
25 | Epoch Estate Blend Paderewski Vineyard Paso Robles | 2010 | 93 | $40 |
26 | Álvaro Palacios Priorat Les Terrasses Velles Vinyes | 2011 | 93 | $40 |
27 | Spring Valley Uriah Walla Walla Valley | 2010 | 94 | $50 |
28 | Domaine de l'A Castillon Côtes de Bordeaux | 2010 | 93 | $34 |
29 | R. López de Heredia Viña Tondonia Rioja White Viña Gravonia Crianza | 2003 | 93 | $36 |
30 | Lagier Meredith Syrah Mount Veeder | 2010 | 94 | $48 |
31 | Patz & Hall Pinot Noir Carneros Hyde Vineyard | 2010 | 95 | $65 |
32 | Bodegas Hidalgo Gitana Manzanilla Jerez La Gitana | NV | 91 | $19 |
33 | Ravines Riesling Finger Lakes Dry | 2012 | 91 | $17 |
34 | Bodegas Valdemar Rioja Inspiración Selección | 2010 | 91 | $20 |
35 | Château du Retout Haut-Médoc | 2010 | 91 | $18 |
36 | Bodega Norton Malbec Mendoza Reserva | 2011 | 92 | $20 |
37 | Quinta do Passadouro Douro | 2010 | 91 | $25 |
38 | Mollydooker Two Left Feet McLaren Vale | 2011 | 92 | $25 |
39 | Viña Herminia Rioja Excelsus | 2009 | 93 | $18 |
40 | Château de Haute-Serre Malbec Cahors White Label | 2010 | 92 | $24 |
41 | Red Heads Studio Shiraz McLaren Vale Barrel Monkeys | 2011 | 91 | $20 |
42 | Altos Las Hormigas Malbec Uco Valley Reserve | 2011 | 91 | $24 |
43 | Godelia Godello Bierzo Selección | 2010 | 91 | $14 |
44 | Viña Koyle Carmenère Colchagua Valley Royale | 2010 | 91 | $26 |
45 | Château Doisy Daëne Barsac | 2010 | 94 | $58 |
46 | Beringer Cabernet Sauvignon Knights Valley Reserve | 2010 | 94 | $60 |
47 | Viña Santa Rita Triple C Maipo Valley | 2008 | 93 | $40 |
48 | Greywacke Pinot Noir Marlborough | 2011 | 93 | $39 |
49 | Failla Chardonnay Sonoma Coast | 2011 | 92 | $34 |
50 | COS Cerasuolo di Vittoria Classico | 2010 | 92 | $35 |
51 | Charles Smith Riesling Columbia Valley Kung Fu Girl Evergreen | 2012 | 90 | $12 |
52 | Paringa Shiraz South Australia | 2010 | 90 | $11 |
53 | Domäne Wachau Riesling Federspiel Trocken Wachau Terrassen | 2011 | 90 | $13 |
54 | Honig Cabernet Sauvignon Napa Valley | 2010 | 93 | $45 |
55 | A to Z Wineworks Pinot Noir Oregon | 2011 | 90 | $18 |
56 | Robert Eymael (Mönchhof) Riesling QbA Mosel | 2011 | 90 | $17 |
57 | L'Ecole No. 41 Syrah Columbia Valley | 2010 | 91 | $25 |
58 | Avignonesi Vino Nobile di Montepulciano | 2010 | 91 | $29 |
59 | Donum Pinot Noir Carneros | 2010 | 95 | $72 |
60 | Astrolabe Pinot Noir Marlborough Province | 2010 | 92 | $28 |
61 | Produttori del Barbaresco Barbaresco | 2007 | 92 | $38 |
62 | Concha y Toro Syrah Buin Marqués de Casa Concha | 2010 | 91 | $22 |
63 | Hourglass Merlot Napa Valley Blueline Vineyard | 2010 | 94 | $75 |
64 | Rodney Strong Cabernet Sauvignon Alexander Valley Rockaway Single Vineyard | 2010 | 94 | $75 |
65 | Joh. Jos. Prüm Riesling Spätlese Mosel Graacher Himmelreich | 2011 | 93 | $42 |
66 | Macarico Aglianico del Vulture Macari' | 2007 | 92 | $25 |
67 | Natacha Chave Crozes-Hermitage Aléofane | 2010 | 92 | $35 |
68 | Chateau Ste. Michelle Sauvignon Blanc Horse Heaven Hills Horse Heaven Vineyard | 2012 | 90 | $15 |
69 | Boutari Naoussa | 2009 | 90 | $18 |
70 | Marcassin Pinot Noir Sonoma Coast Marcassin Vineyard | 2007 | 96 | $125 |
71 | Ashbourne Sandstone Hemel-en-Aarde Valley | 2008 | 93 | $25 |
72 | Shafer Relentless Napa Valley | 2010 | 95 | $72 |
73 | Achával-Ferrer Malbec Mendoza Finca Mirador | 2011 | 96 | $125 |
74 | Lucia Pinot Noir Santa Lucia Highlands Garys' Vineyard | 2011 | 93 | $55 |
75 | Domaine Overnoy-Crinquand Arbois Pupillin Vieilles Vignes | 2009 | 93 | $49 |
76 | M. Lapierre Morgon | 2011 | 91 | $30 |
77 | Dehlinger Syrah Russian River Valley Goldridge | 2010 | 92 | $40 |
78 | J.J. Vincent & Fils Pouilly-Fuissé Marie-Antoinette | 2011 | 90 | $25 |
79 | Ken Wright Pinot Noir Yamhill-Carlton District Savoya Vineyard | 2010 | 93 | $55 |
80 | Querciabella Maremma Toscana Mongrana | 2010 | 90 | $22 |
81 | Quinta do Crasto Douro Reserva Old Vines | 2010 | 93 | $47 |
82 | Mamete Prevostini Valtellina Superiore Sassella | 2009 | 91 | $30 |
83 | Caymus Cabernet Sauvignon Napa Valley Special Selection | 2010 | 96 | $130 |
84 | Jolie-Pitt & Perrin Côtes de Provence Rosé Miraval | 2012 | 90 | $28 |
85 | Wynns Coonawarra Estate Cabernet Sauvignon Coonawarra Black Label | 2010 | 91 | $35 |
86 | Fontanafredda Barolo La Rosa | 2008 | 95 | $96 |
87 | Graham Tawny Port 20 Year Old | NV | 93 | $60 |
88 | Pierre Paillard Brut Champagne | NV | 92 | $48 |
89 | Raymond Cabernet Sauvignon Napa Valley Generations | 2009 | 95 | $100 |
90 | Carlisle Zinfandel Napa Valley Hayne Vineyard | 2011 | 93 | $48 |
91 | Mastroberardino Taurasi Radici Riserva | 2006 | 94 | $75 |
92 | Château Larcis Ducasse St.-Emilion | 2010 | 94 | $90 |
93 | A.A. Badenhorst Family Swartland | 2009 | 92 | $42 |
94 | Schiavenza Barolo Prapò | 2009 | 94 | $60 |
95 | Bodegas Alto Moncayo Garnacha Campo de Borja | 2010 | 92 | $45 |
96 | Altesino Brunello di Montalcino Montosoli | 2008 | 95 | $120 |
97 | Louis Roederer Brut Champagne | 2006 | 94 | $78 |
98 | Château d'Yquem Bordeaux White Y | 2011 | 94 | $150 |
99 | Pierre-Yves Colin-Morey St.-Aubin La Chatenière | 2011 | 92 | $48 |
100 | Badia a Coltibuono Toscana Cancelli | 2011 | 90 | $10 |
No comments:
Post a Comment